MHZ-TD-A400-0014 Mafotokozedwe Amagetsi | |
Ma frequency osiyanasiyana (MHz) | 1575.42/1602/1561/MHZ |
Bandwidth (MHz) | 10 |
Kupeza (dBi) | 28 |
Chithunzi cha VSWR | ≤1.5 |
Chithunzi cha Phokoso | ≤1.5 |
(V) | 3-5 V |
Kulepheretsa Kulowetsa (Ω) | 50 |
Polarization | Oima |
Mphamvu zolowera kwambiri (W) | 50 |
Chitetezo champhamvu | DC Ground |
Mtundu wa cholumikizira cholowetsa | Fakra (C) |
Kufotokozera Kwamakina | |
Makulidwe (mm) | 35*35/25*25*4MM |
Kulemera kwa mlongoti (kg) | 0.02Kg |
Kutentha kwa ntchito (°c) | -40-60 |
Chinyezi chogwira ntchito | 5-95% |
Mtundu wa Radome | woyera |